DOLAR 28,9564 0.06%
EURO 31,8377 0.19%
ALTIN 1.902,930,10
BITCOIN %
Ankara
10°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1096986 19556687 % -0.11593 03:37
  • Ethereum 58837 120240684.27224 % -0.80688 03:37
  • Tether 28.95 89281726674.919 % 0.0882 03:35
  • BNB 6605.59 153856150 % -0.48484 03:37
  • XRP 17.58 53888618445 % -0.68475 03:37
  • Solana 1748.87 423954531.66914 % 3.19163 03:37
  • USDC 28.96 24440099815.631 % 0.20019 03:37
  • Lido Staked Ether 58775 9248746.8028935 % -1.03592 03:37
  • Cardano 11 34984460286.049 % -1.0456 03:37
  • Dogecoin 2.35 142036846383.7 % 1.10381 03:37
  • TRON 2.99 88545668809.506 % 0.26227 03:37
  • Toncoin 70.3 3453917858.8279 % 0.43661 03:37
  • Chainlink 420.3 556849971.23056 % -0.53694 03:37
  • Avalanche 617.7 365116295.53519 % 2.49061 03:37
  • Polygon 22 9275285984.4825 % 1.43992 03:37
  • Polkadot 148.96 1302057317.686 % -2.39942 03:37
  • Wrapped Bitcoin 1095644 160286.36989025 % -0.19011 03:37
  • Dai 28.87 5343675273.0999 % 0.05751 03:35
  • Litecoin 2022.05 73928595.733471 % 0.41949 03:37
  • Shiba Inu 0.00023901 5.8932622632275E+14 % -0.74173 03:37
  • Uniswap 172.1 753766667 % -5.00676 03:37
  • Bitcoin Cash 6449.97 19572731.146651 % -0.11595 03:37
  • LEO Token 115.51 928384184.9 % 3.28551 03:37
  • OKB 1627.25 60000000 % -1.07843 03:37
  • Stellar 3.44 28012858479.376 % 0.3093 03:37
  • Monero 4854.48 18147820.376415 % 0.53557 03:37
  • TrueUSD 28.89 2962886183.14 % 0.01125 03:37
  • Kaspa 3.71 21730083127.946 % -4.00697 03:37
  • Cosmos Hub 267.49 292586163.82743 % 0.07099 03:37
  • Ethereum Classic 541.41 143202119.75145 % -0.54758 03:37
  • Cronos 2.62 26398732097.962 % -1.22796 03:37
  • Filecoin 127.64 473303981 % -2.39694 03:37
  • Lido DAO 66.13 890045794.11061 % -1.91377 03:37
  • Internet Computer 130.55 449744192.9087 % -1.60619 03:37
  • Hedera 1.75 33563623255.878 % -0.69721 03:37
  • THORChain 187.71 300700561 % 6.6091 03:37
  • Aptos 202.81 277236832.53902 % -0.07943 03:37
  • NEAR Protocol 52.65 1003354101.3999 % -0.54792 03:37
  • BUSD 28.93 1687415936.32 % 0.11146 03:37
  • Mantle 15.18 3126673946.0131 % -0.21432 03:37
  • Immutable 36.68 1251798947.49 % -3.88919 03:37
  • VeChain 0.623111 72714516834 % 0.07884 03:37
  • Optimism 48.66 880917403 % -1.29506 03:37
  • Bittensor 7392.31 5743027 % 0.97401 03:37
  • Injective 498.67 84255555.66 % 4.25306 03:37
  • Quant 2845.95 14544176.164091 % -0.64643 03:37
  • Aave 2777.89 14645086.641525 % -0.82439 03:37
  • Maker 44139 918470.74717112 % 2.61776 03:37
  • The Graph 4.13 9316080299.5498 % -2.97409 03:37
  • Arbitrum 29.19 1275000000 % -0.81625 03:37
  • Render 94.49 374243312.8238 % -0.51731 03:37
  • Rocket Pool ETH 64235 544957.15851147 % -0.98102 03:37
  • MultiversX 1251.95 26266672 % -0.58264 03:37
  • Synthetix Network 97.2 327143751.13952 % -0.79516 03:37
  • Algorand 3.84 8006102790.3006 % 0.7785 03:37
  • Stacks 20.8 1422876584.4308 % -3.68594 03:37
  • Theta Network 28.76 1000000000 % 3.08041 03:37
  • Flow 18.7 1473964291 % -2.87833 03:37
  • Bitcoin SV 1339.93 19565687.5 % -0.95296 03:37
  • Celestia 174.71 145865445.5582 % -4.92046 03:37
  • The Sandbox 11.85 2095031926.2233 % -1.06772 03:37
  • First Digital USD 28.94 845652971.77 % 0.2291 03:37
  • Fantom 8.71 2803634835.5266 % -4.58735 03:37
  • Axie Infinity 184.36 132261836.83531 % -4.24096 03:37
  • Decentraland 12.61 1846977805.5038 % -0.78116 03:37
  • KuCoin 236.79 96732986.319029 % 3.32771 03:37
  • IOTA 7.4 3038128133 % 47.23381 03:37
  • WhiteBIT Coin 155.73 144118517.10815 % 0.23177 03:37
  • EOS 19.65 1129737399.9424 % 0.2111 03:37
  • NEO 314.22 70530000 % -0.26994 03:37
  • Bitget Token 15.55 1400001000 % -2.10451 03:37
  • Kava 22.21 978224049 % 1.07986 03:37
  • Tezos 23.8 892564369.21498 % 0.52977 03:37
  • Mina Protocol 20.85 1010024033.84 % -0.65304 03:37
  • Terra Luna Classic 0.00360363 5805366081244 % 5.63259 03:37
  • GALA 0.722786 28644936038.706 % -3.80907 03:37
  • WEMIX 61.07 329033805.09115 % 3.9968 03:37
  • XDC Network 1.41 13880781359.7 % -0.64962 03:37
  • Illuvium 3191.62 6076650.4397955 % -3.52855 03:37
  • Klaytn 5.45 3273070931.885 % -6.28854 03:37
  • Pyth Network 11.82 1500000000 % -3.44501 03:37
  • Frax Ether 58706 296858.78271215 % -0.84657 03:37
  • Tokenize Xchange 217 79995999.945184 % 3.37277 03:37
  • Cheelee 317.79 53838247.539548 % 0.97461 03:36
  • ApeCoin 46.53 368593750 % 1.77386 03:37
  • Sui 17.69 965577711.31269 % 1.52203 03:37
  • Gate 122.61 136232296.72351 % 0.48359 03:37
  • dYdX 92.22 180263182.87829 % -0.90036 03:37
  • Radix 1.59 10311451657.019 % 7.32681 03:37
  • eCash 0.00083125 19565848423093 % -0.59147 03:37
  • Blur 14.57 1116815897.07 % -7.10103 03:37
  • Fetch.ai 15.09 1043462805 % -3.82157 03:37
  • Rocket Pool 787.38 19916752.697358 % -1.71569 03:37
  • Frax Share 206.34 75354678.850422 % 0.62894 03:37
  • PancakeSwap 65.23 233674885.33167 % 0.88118 03:37
  • Conflux 4.35 3459859783.9242 % -1.75397 03:37
  • Gas 230.18 65093580.544273 % -1.96589 03:37
  • Curve DAO 16.02 925644775 % -1.58885 03:37
deneme bonusu veren siteler bahis sitesi deneme bonusu veren siteler deneme bonusu betist betorspin uzman erbaş betine giriş betine deneme bonusu veren siteler şişli escort istanbul escort youtube mp3 gaziantep escort bayan goldescorthatun.com gaziantep escort gaziantep escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.